| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 25% | 40% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 58% | 42% |
|
| Form In-Out | 33% | 25% | 42% | 50% | 50% |
|
| Total | 34% | 28% | 38% | 53% | 47% |
|
| Total In-Out | 38% | 25% | 38% | 56% | 44% |
|
Match History
| Coventry:3 wins - 1 draws - Plymouth: 4 wins | ||||
|
|
29/03/2008 | Coventry | Plymouth | 3-1 |
|
|
20/10/2007 | Plymouth | Coventry | 1-0 |
|
|
22/01/2007 | Plymouth | Coventry | 3-2 |
|
|
30/09/2006 | Coventry | Plymouth | 0-1 |
|
|
18/02/2006 | Plymouth | Coventry | 3-1 |
|
|
03/12/2005 | Coventry | Plymouth | 3-1 |
|
|
23/04/2005 | Plymouth | Coventry | 1-1 |
|
|
13/11/2004 | Coventry | Plymouth | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Coventry | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 20 |
Home | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 2.38 | 3 | 5 | Home | |||
| Away | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 2.13 | 3 | 5 | Away | ||||
| Total | 16 | 5 | 5 | 6 | 17 | 19 | -2 | 2.25 | 6 | 10 | Total | ||||
| % | 31% | 31% | 38% |
| Plymouth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 22 |
Home | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 2.75 | 5 | 3 | Home | |||
| Away | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 2.25 | 4 | 4 | Away | ||||
| Total | 16 | 6 | 4 | 6 | 20 | 20 | 0 | 2.5 | 9 | 7 | Total | ||||
| % | 38% | 25% | 38% |


