| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 31% | 20% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 50% | 50% |
|
| Form In-Out | 58% | 33% | 8% | 33% | 67% |
|
| Total | 34% | 31% | 34% | 59% | 41% |
|
| Total In-Out | 50% | 31% | 19% | 44% | 56% |
|
Match History
| Derby County:7 wins - 3 draws - Sheffield Wednesday: 2 wins | ||||
|
|
22/01/2008 | Sheffield Wednesday | Derby County | 1-1 |
|
|
06/01/2008 | Derby County | Sheffield Wednesday | 2-2 |
|
|
13/01/2007 | Derby County | Sheffield Wednesday | 1-0 |
|
|
23/09/2006 | Sheffield Wednesday | Derby County | 1-2 |
|
|
30/04/2006 | Derby County | Sheffield Wednesday | 0-2 |
|
|
05/11/2005 | Sheffield Wednesday | Derby County | 2-1 |
|
|
05/02/2000 | Derby County | Sheffield Wednesday | 3-3 |
|
|
24/08/1999 | Sheffield Wednesday | Derby County | 0-2 |
|
|
30/01/1999 | Sheffield Wednesday | Derby County | 0-1 |
|
|
09/09/1998 | Derby County | Sheffield Wednesday | 1-0 |
|
|
28/02/1998 | Derby County | Sheffield Wednesday | 3-0 |
|
|
24/09/1997 | Sheffield Wednesday | Derby County | 2-5 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Derby County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 21 |
Home | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 2.25 | 3 | 5 | Home | |||
| Away | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 2.63 | 3 | 5 | Away | ||||
| Total | 16 | 5 | 6 | 5 | 19 | 20 | -1 | 2.44 | 6 | 10 | Total | ||||
| % | 31% | 38% | 31% |
| Sheffield Wednesday | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 22 |
Home | 8 | 5 | 2 | 1 | 10 | 3 | 7 | 1.63 | 1 | 7 | Home | |||
| Away | 8 | 1 | 2 | 5 | 7 | 22 | -15 | 3.63 | 6 | 2 | Away | ||||
| Total | 16 | 6 | 4 | 6 | 17 | 25 | -8 | 2.63 | 7 | 9 | Total | ||||
| % | 38% | 25% | 38% |


