| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 27% | 27% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 83% | 17% |
|
| Form In-Out | 50% | 25% | 25% | 58% | 42% |
|
| Total | 34% | 28% | 38% | 66% | 34% |
|
| Total In-Out | 56% | 25% | 19% | 56% | 44% |
|
Match History
| QPR:3 wins - 1 draws - Burnley: 4 wins | ||||
|
|
12/02/2008 | QPR | Burnley | 2-4 |
|
|
11/12/2007 | Burnley | QPR | 0-2 |
|
|
03/02/2007 | QPR | Burnley | 3-1 |
|
|
05/08/2006 | Burnley | QPR | 2-0 |
|
|
08/04/2006 | Burnley | QPR | 1-0 |
|
|
02/01/2006 | QPR | Burnley | 1-1 |
|
|
19/04/2005 | Burnley | QPR | 2-0 |
|
|
30/10/2004 | QPR | Burnley | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 25 |
Home | 8 | 6 | 1 | 1 | 13 | 6 | 7 | 2.38 | 3 | 5 | Home | |||
| Away | 8 | 1 | 3 | 4 | 2 | 8 | -6 | 1.25 | 1 | 7 | Away | ||||
| Total | 16 | 7 | 4 | 5 | 15 | 14 | 1 | 1.81 | 4 | 12 | Total | ||||
| % | 44% | 25% | 31% |
| Burnley | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 26 |
Home | 8 | 5 | 2 | 1 | 12 | 7 | 5 | 2.38 | 3 | 5 | Home | |||
| Away | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 2.75 | 4 | 4 | Away | ||||
| Total | 16 | 7 | 5 | 4 | 21 | 20 | 1 | 2.56 | 7 | 9 | Total | ||||
| % | 44% | 31% | 25% |


