| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 26% | 22% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 58% | 42% |
|
| Form In-Out | 58% | 25% | 17% | 50% | 50% |
|
| Total | 38% | 22% | 41% | 47% | 53% |
|
| Total In-Out | 56% | 31% | 12% | 50% | 50% |
|
Match History
| Sheffield United:0 wins - 2 draws - Reading: 5 wins | ||||
|
|
20/01/2007 | Reading | Sheffield United | 3-1 |
|
|
16/09/2006 | Sheffield United | Reading | 1-2 |
|
|
14/02/2006 | Sheffield United | Reading | 1-1 |
|
|
25/10/2005 | Reading | Sheffield United | 2-0 |
|
|
01/10/2005 | Reading | Sheffield United | 2-1 |
|
|
02/04/2005 | Reading | Sheffield United | 0-0 |
|
|
14/08/2004 | Sheffield United | Reading | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Sheffield United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 28 |
Home | 8 | 5 | 3 | 0 | 12 | 2 | 10 | 1.75 | 3 | 5 | Home | |||
| Away | 8 | 3 | 1 | 4 | 8 | 7 | 1 | 1.88 | 3 | 5 | Away | ||||
| Total | 16 | 8 | 4 | 4 | 20 | 9 | 11 | 1.81 | 6 | 10 | Total | ||||
| % | 50% | 25% | 25% |
| Reading | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 30 |
Home | 8 | 7 | 1 | 0 | 24 | 4 | 20 | 3.5 | 6 | 2 | Home | |||
| Away | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 3.0 | 5 | 3 | Away | ||||
| Total | 16 | 9 | 3 | 4 | 36 | 16 | 20 | 3.25 | 11 | 5 | Total | ||||
| % | 56% | 19% | 25% |


