| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 21% | 22% | 57% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 17% | 67% | 33% | 67% |
|
| Form In-Out | 25% | 25% | 50% | 33% | 67% |
|
| Total | 22% | 16% | 62% | 34% | 66% |
|
| Total In-Out | 19% | 25% | 56% | 38% | 62% |
|
Match History
| Southampton:4 wins - 4 draws - Wolves: 0 wins | ||||
|
|
04/03/2008 | Wolves | Southampton | 2-2 |
|
|
06/11/2007 | Southampton | Wolves | 0-0 |
|
|
31/03/2007 | Wolves | Southampton | 0-6 |
|
|
01/11/2006 | Southampton | Wolves | 2-0 |
|
|
26/11/2005 | Wolves | Southampton | 0-0 |
|
|
06/08/2005 | Southampton | Wolves | 0-0 |
|
|
03/04/2004 | Wolves | Southampton | 1-4 |
|
|
13/09/2003 | Southampton | Wolves | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Southampton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 16 |
Home | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 2.0 | 3 | 5 | Home | |||
| Away | 8 | 3 | 1 | 4 | 9 | 15 | -6 | 3.0 | 5 | 3 | Away | ||||
| Total | 16 | 4 | 4 | 8 | 15 | 25 | -10 | 2.5 | 8 | 8 | Total | ||||
| % | 25% | 25% | 50% |
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 37 |
Home | 8 | 7 | 0 | 1 | 19 | 8 | 11 | 3.38 | 6 | 2 | Home | |||
| Away | 8 | 5 | 1 | 2 | 18 | 15 | 3 | 4.13 | 7 | 1 | Away | ||||
| Total | 16 | 12 | 1 | 3 | 37 | 23 | 14 | 3.75 | 13 | 3 | Total | ||||
| % | 75% | 06% | 19% |



