| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 22% | 47% | 31% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 50% | 17% | 50% | 50% |
|
| Form In-Out | 17% | 50% | 33% | 50% | 50% |
|
| Total | 23% | 43% | 33% | 47% | 53% |
|
| Total In-Out | 21% | 43% | 36% | 43% | 57% |
|
Match History
| Barnet:1 wins - 3 draws - Notts County: 2 wins | ||||
|
|
08/03/2008 | Notts County | Barnet | 0-0 |
|
|
06/11/2007 | Barnet | Notts County | 1-1 |
|
|
30/01/2007 | Notts County | Barnet | 1-1 |
|
|
16/09/2006 | Barnet | Notts County | 2-3 |
|
|
08/04/2006 | Barnet | Notts County | 2-1 |
|
|
02/01/2006 | Notts County | Barnet | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Barnet | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 13 |
Home | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 2.29 | 3 | 4 | Home | |||
| Away | 8 | 2 | 2 | 4 | 12 | 20 | -8 | 4.0 | 5 | 3 | Away | ||||
| Total | 15 | 3 | 4 | 8 | 18 | 30 | -12 | 3.2 | 8 | 7 | Total | ||||
| % | 20% | 27% | 53% |
| Notts County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 15 |
Home | 8 | 1 | 5 | 2 | 8 | 9 | -1 | 2.13 | 3 | 5 | Home | |||
| Away | 7 | 1 | 4 | 2 | 10 | 12 | -2 | 3.14 | 5 | 2 | Away | ||||
| Total | 15 | 2 | 9 | 4 | 18 | 21 | -3 | 2.6 | 8 | 7 | Total | ||||
| % | 13% | 60% | 27% |


