| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 31% | 25% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 50% | 50% |
|
| Form In-Out | 50% | 33% | 17% | 58% | 42% |
|
| Total | 33% | 27% | 40% | 50% | 50% |
|
| Total In-Out | 43% | 29% | 29% | 57% | 43% |
|
Match History
| Gillingham:3 wins - 1 draws - Rotherham: 2 wins | ||||
|
|
07/04/2007 | Rotherham | Gillingham | 3-2 |
|
|
25/11/2006 | Gillingham | Rotherham | 1-0 |
|
|
28/01/2006 | Gillingham | Rotherham | 1-1 |
|
|
10/09/2005 | Rotherham | Gillingham | 3-0 |
|
|
05/03/2005 | Rotherham | Gillingham | 1-3 |
|
|
18/12/2004 | Gillingham | Rotherham | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Gillingham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 24 |
Home | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 2.43 | 3 | 4 | Home | |||
| Away | 8 | 2 | 2 | 4 | 7 | 18 | -11 | 3.13 | 5 | 3 | Away | ||||
| Total | 15 | 7 | 3 | 5 | 21 | 21 | 0 | 2.8 | 8 | 7 | Total | ||||
| % | 47% | 20% | 33% |
| Rotherham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 9 |
Home | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 2.88 | 4 | 4 | Home | |||
| Away | 7 | 3 | 3 | 1 | 8 | 5 | 3 | 1.86 | 3 | 4 | Away | ||||
| Total | 15 | 7 | 5 | 3 | 22 | 14 | 8 | 2.4 | 7 | 8 | Total | ||||
| % | 47% | 33% | 20% |



