| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 19% | 26% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 25% | 8% | 42% | 58% |
|
| Form In-Out | 50% | 17% | 33% | 58% | 42% |
|
| Total | 55% | 21% | 24% | 45% | 55% |
|
| Total In-Out | 54% | 15% | 31% | 54% | 46% |
|
Match History
| Rochdale:3 wins - 2 draws - Macclesfield: 1 wins | ||||
|
|
29/12/2007 | Macclesfield | Rochdale | 2-2 |
|
|
22/09/2007 | Rochdale | Macclesfield | 1-1 |
|
|
21/04/2007 | Rochdale | Macclesfield | 5-0 |
|
|
05/12/2006 | Macclesfield | Rochdale | 1-0 |
|
|
11/03/2006 | Macclesfield | Rochdale | 1-3 |
|
|
27/08/2005 | Rochdale | Macclesfield | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Rochdale | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 26 |
Home | 7 | 4 | 1 | 2 | 15 | 8 | 7 | 3.29 | 4 | 3 | Home | |||
| Away | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 2.5 | 4 | 4 | Away | ||||
| Total | 15 | 7 | 5 | 3 | 26 | 17 | 9 | 2.87 | 8 | 7 | Total | ||||
| % | 47% | 33% | 20% |
| Macclesfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 13 |
Home | 8 | 2 | 0 | 6 | 9 | 20 | -11 | 3.63 | 6 | 2 | Home | |||
| Away | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 2.5 | 2 | 4 | Away | ||||
| Total | 14 | 4 | 1 | 9 | 15 | 29 | -14 | 3.14 | 8 | 6 | Total | ||||
| % | 29% | 07% | 64% |


