English Greek
Time Zone: UTC          

Italy   Italy Serie B 08-09

Bari
Bari

15/11/2008  15:00

HT: (2-0)   FT: 2-1



Ancona
Ancona

BetVirus Rates
1 X 2 U O
44% 36% 21% 51% 49%

Match Evaluation 1X2

  1 X 2 U O  
Form 33% 33% 33% 42% 58% Help
Form In-Out 50% 33% 17% 50% 50% Help
Total 38% 38% 23% 58% 42% Help
Total In-Out 46% 38% 15% 54% 46% Help

Typical Odds

Final Result 1 X 2
Typical Odds 1.75 3.03 5.05
Typical Probabilities 52% 30% 18%

Last 6 Matches

Parma Bari 10/11/2008 Match Review (1-1) 1-1
Bari Pisa 01/11/2008 Match Review (0-0) 1-0
Cittadella Bari 28/10/2008 Match Review (1-1) 1-1
Bari Grosseto 25/10/2008 Match Review (1-0) 3-1
Bari Sassuolo 21/10/2008 Match Review (0-2) 0-3
Avellino Bari 18/10/2008 Match Review (1-1) 2-1

Last 6 Home Matches

Bari Pisa 01/11/2008 Match Review (0-0) 1-0
Bari Grosseto 25/10/2008 Match Review (1-0) 3-1
Bari Sassuolo 21/10/2008 Match Review (0-2) 0-3
Bari Mantova 03/10/2008 Match Review (0-0) 1-0
Bari Livorno 23/09/2008 Match Review (0-0) 0-0
Bari Brescia 13/09/2008 Match Review (0-1) 1-1

Last 6 Matches

Ancona Avellino 08/11/2008 Match Review (0-0) 0-1
Empoli Ancona 01/11/2008 Match Review (1-1) 1-3
Ancona Livorno 28/10/2008 Match Review (0-0) 2-2
Salernitana Ancona 25/10/2008 Match Review (0-1) 2-1
Ancona Modena 17/10/2008 Match Review (2-1) 3-1
Vicenza Ancona 12/10/2008 Match Review (0-0) 0-0

Last 6 Away Matches

Empoli Ancona 01/11/2008 Match Review (1-1) 1-3
Salernitana Ancona 25/10/2008 Match Review (0-1) 2-1
Vicenza Ancona 12/10/2008 Match Review (0-0) 0-0
Frosinone Ancona 29/09/2008 Match Review (1-0) 1-0
Parma Ancona 13/09/2008 Match Review (2-1) 4-1
Treviso Ancona 30/08/2008 Match Review (1-1) 2-2

Teams status before the match in Italy Serie B-08-09

Bari     M W D L   Give Take Diff G/M   Over Under  
Match Count: 13
Points: 21
Home 7 3 3 1 7 6 1 1.86 Home
Away 6 2 3 1 6 5 1 1.83 Away
Total 13 5 6 2 13 11 2 1.85 Total
  % 38% 46% 15%              

 

Ancona     M W D L   Give Take Diff G/M   Over Under  
Match Count: 13
Points: 16
Home 7 3 2 2 12 5 7 2.43 Home
Away 6 1 2 3 7 10 -3 2.83 Away
Total 13 4 4 5 19 15 4 2.62 Total
  % 31% 31% 38%              
 
betexplorer