| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 37% | 31% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 33% | 67% |
|
| Form In-Out | 33% | 42% | 25% | 42% | 58% |
|
| Total | 23% | 31% | 46% | 50% | 50% |
|
| Total In-Out | 38% | 38% | 23% | 46% | 54% |
|
Match History
| Modena:2 wins - 2 draws - Frosinone: 0 wins | ||||
|
|
17/05/2008 | Frosinone | Modena | 2-4 |
|
|
22/12/2007 | Modena | Frosinone | 2-2 |
|
|
10/06/2007 | Modena | Frosinone | 2-1 |
|
|
27/01/2007 | Frosinone | Modena | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Modena | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 7 |
Home | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 2.67 | 2 | 4 | Home | |||
| Away | 7 | 0 | 2 | 5 | 8 | 15 | -7 | 3.29 | 5 | 2 | Away | ||||
| Total | 13 | 1 | 4 | 8 | 14 | 25 | -11 | 3.0 | 7 | 6 | Total | ||||
| % | 08% | 31% | 62% |
| Frosinone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 16 |
Home | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 1.33 | 1 | 5 | Home | |||
| Away | 7 | 0 | 3 | 4 | 9 | 16 | -7 | 3.57 | 5 | 2 | Away | ||||
| Total | 13 | 4 | 4 | 5 | 15 | 18 | -3 | 2.54 | 6 | 7 | Total | ||||
| % | 31% | 31% | 38% |


