| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 41% | 28% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 50% | 50% |
|
| Form In-Out | 33% | 42% | 25% | 67% | 33% |
|
| Total | 31% | 38% | 31% | 62% | 38% |
|
| Total In-Out | 33% | 42% | 25% | 67% | 33% |
|
Match History
| Triestina:1 wins - 3 draws - Vicenza: 2 wins | ||||
|
|
08/03/2008 | Triestina | Vicenza | 5-1 |
|
|
06/10/2007 | Vicenza | Triestina | 2-2 |
|
|
28/04/2007 | Triestina | Vicenza | 0-0 |
|
|
09/12/2006 | Vicenza | Triestina | 3-0 |
|
|
23/04/2006 | Triestina | Vicenza | 1-1 |
|
|
19/11/2005 | Vicenza | Triestina | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Triestina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 2.67 | 3 | 3 | Home | |||
| Away | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 2.71 | 3 | 4 | Away | ||||
| Total | 13 | 5 | 5 | 3 | 19 | 16 | 3 | 2.69 | 6 | 7 | Total | ||||
| % | 38% | 38% | 23% |
| Vicenza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 7 | 2 | 3 | 2 | 8 | 6 | 2 | 2.0 | 3 | 4 | Home | |||
| Away | 6 | 3 | 2 | 1 | 7 | 1 | 6 | 1.33 | 1 | 5 | Away | ||||
| Total | 13 | 5 | 5 | 3 | 15 | 7 | 8 | 1.69 | 4 | 9 | Total | ||||
| % | 38% | 38% | 23% |


