| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 16% | 42% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 67% | 33% |
|
| Form In-Out | 50% | 8% | 42% | 50% | 50% |
|
| Total | 35% | 23% | 42% | 50% | 50% |
|
| Total In-Out | 50% | 8% | 42% | 50% | 50% |
|
Match History
| Falkirk:2 wins - 3 draws - Motherwell: 7 wins | ||||
|
|
05/10/2008 | Motherwell | Falkirk | 3-2 |
|
|
01/03/2008 | Falkirk | Motherwell | 0-0 |
|
|
22/12/2007 | Motherwell | Falkirk | 0-3 |
|
|
22/09/2007 | Falkirk | Motherwell | 1-0 |
|
|
28/04/2007 | Motherwell | Falkirk | 3-3 |
|
|
10/02/2007 | Falkirk | Motherwell | 1-2 |
|
|
25/11/2006 | Motherwell | Falkirk | 4-2 |
|
|
26/08/2006 | Falkirk | Motherwell | 0-1 |
|
|
22/04/2006 | Falkirk | Motherwell | 1-1 |
|
|
11/03/2006 | Motherwell | Falkirk | 3-1 |
|
|
10/12/2005 | Falkirk | Motherwell | 0-1 |
|
|
17/09/2005 | Motherwell | Falkirk | 5-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Falkirk | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 13 |
Home | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 2.17 | 3 | 3 | Home | |||
| Away | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 3.14 | 4 | 3 | Away | ||||
| Total | 13 | 3 | 4 | 6 | 16 | 19 | -3 | 2.69 | 7 | 6 | Total | ||||
| % | 23% | 31% | 46% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 17 |
Home | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 2.71 | 3 | 4 | Home | |||
| Away | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 2.5 | 3 | 3 | Away | ||||
| Total | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 2.62 | 6 | 7 | Total | ||||
| % | 38% | 15% | 46% |


