| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 19% | 49% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 58% | 42% |
|
| Form In-Out | 33% | 17% | 50% | 50% | 50% |
|
| Total | 38% | 19% | 42% | 62% | 38% |
|
| Total In-Out | 33% | 17% | 50% | 50% | 50% |
|
Match History
| Hibernian:4 wins - 5 draws - Aberdeen: 6 wins | ||||
|
|
04/10/2008 | Aberdeen | Hibernian | 1-2 |
|
|
26/04/2008 | Aberdeen | Hibernian | 2-1 |
|
|
17/02/2008 | Hibernian | Aberdeen | 3-1 |
|
|
02/12/2007 | Aberdeen | Hibernian | 3-1 |
|
|
25/08/2007 | Hibernian | Aberdeen | 3-3 |
|
|
21/04/2007 | Aberdeen | Hibernian | 2-2 |
|
|
18/01/2007 | Hibernian | Aberdeen | 4-1 |
|
|
10/01/2007 | Aberdeen | Hibernian | 2-2 |
|
|
02/01/2007 | Hibernian | Aberdeen | 0-0 |
|
|
30/10/2006 | Aberdeen | Hibernian | 2-1 |
|
|
29/07/2006 | Hibernian | Aberdeen | 1-1 |
|
|
29/04/2006 | Aberdeen | Hibernian | 4-0 |
|
|
08/04/2006 | Aberdeen | Hibernian | 1-0 |
|
|
14/01/2006 | Hibernian | Aberdeen | 1-2 |
|
|
22/10/2005 | Aberdeen | Hibernian | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 15 |
Home | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 2.83 | 4 | 2 | Home | |||
| Away | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 2.14 | 2 | 5 | Away | ||||
| Total | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 2.46 | 6 | 7 | Total | ||||
| % | 31% | 23% | 46% |
| Aberdeen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 17 |
Home | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 2.0 | 2 | 5 | Home | |||
| Away | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 2.17 | 2 | 4 | Away | ||||
| Total | 13 | 5 | 2 | 6 | 13 | 14 | -1 | 2.08 | 4 | 9 | Total | ||||
| % | 38% | 15% | 46% |


