| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 23% | 46% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 50% | 50% |
|
| Form In-Out | 33% | 25% | 42% | 42% | 58% |
|
| Total | 35% | 15% | 50% | 46% | 54% |
|
| Total In-Out | 31% | 23% | 46% | 46% | 54% |
|
Match History
| Inverness :2 wins - 3 draws - Hearts: 6 wins | ||||
|
|
20/09/2008 | Hearts | Inverness | 1-0 |
|
|
26/04/2008 | Hearts | Inverness | 1-0 |
|
|
01/03/2008 | Inverness | Hearts | 0-3 |
|
|
22/12/2007 | Hearts | Inverness | 2-3 |
|
|
22/09/2007 | Inverness | Hearts | 2-1 |
|
|
10/02/2007 | Hearts | Inverness | 1-0 |
|
|
25/11/2006 | Inverness | Hearts | 0-0 |
|
|
26/08/2006 | Hearts | Inverness | 4-1 |
|
|
11/03/2006 | Inverness | Hearts | 0-0 |
|
|
10/12/2005 | Hearts | Inverness | 0-0 |
|
|
17/09/2005 | Inverness | Hearts | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Inverness | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 14 |
Home | 7 | 1 | 2 | 4 | 8 | 10 | -2 | 2.57 | 4 | 3 | Home | |||
| Away | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 2.83 | 4 | 2 | Away | ||||
| Total | 13 | 4 | 2 | 7 | 15 | 20 | -5 | 2.69 | 8 | 5 | Total | ||||
| % | 31% | 15% | 54% |
| Hearts | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 7 | 4 | 1 | 2 | 9 | 8 | 1 | 2.43 | 3 | 4 | Home | |||
| Away | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 2.33 | 3 | 3 | Away | ||||
| Total | 13 | 6 | 2 | 5 | 14 | 17 | -3 | 2.38 | 6 | 7 | Total | ||||
| % | 46% | 15% | 38% |


