| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 16% | 30% | 54% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 0% | 92% | 50% | 50% |
|
| Form In-Out | 17% | 42% | 42% | 42% | 58% |
|
| Total | 23% | 19% | 58% | 42% | 58% |
|
| Total In-Out | 17% | 42% | 42% | 42% | 58% |
|
Match History
| Clyde:4 wins - 3 draws - Saint Johnstone: 6 wins | ||||
|
|
30/08/2008 | Saint Johnstone | Clyde | 2-3 |
|
|
25/03/2008 | Saint Johnstone | Clyde | 1-2 |
|
|
29/12/2007 | Clyde | Saint Johnstone | 1-3 |
|
|
27/10/2007 | Saint Johnstone | Clyde | 1-1 |
|
|
25/08/2007 | Clyde | Saint Johnstone | 1-0 |
|
|
17/04/2007 | Clyde | Saint Johnstone | 0-1 |
|
|
26/12/2006 | Saint Johnstone | Clyde | 2-1 |
|
|
28/10/2006 | Clyde | Saint Johnstone | 1-0 |
|
|
05/08/2006 | Saint Johnstone | Clyde | 0-0 |
|
|
25/03/2006 | Saint Johnstone | Clyde | 1-0 |
|
|
14/01/2006 | Clyde | Saint Johnstone | 2-3 |
|
|
19/11/2005 | Saint Johnstone | Clyde | 0-0 |
|
|
24/09/2005 | Clyde | Saint Johnstone | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Clyde | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 12 |
Home | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 2.5 | 2 | 4 | Home | |||
| Away | 7 | 2 | 0 | 5 | 6 | 11 | -5 | 2.43 | 3 | 4 | Away | ||||
| Total | 13 | 3 | 3 | 7 | 12 | 20 | -8 | 2.46 | 5 | 8 | Total | ||||
| % | 23% | 23% | 54% |
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 26 |
Home | 7 | 5 | 0 | 2 | 14 | 8 | 6 | 3.14 | 5 | 2 | Home | |||
| Away | 6 | 3 | 2 | 1 | 9 | 10 | -1 | 3.17 | 5 | 1 | Away | ||||
| Total | 13 | 8 | 2 | 3 | 23 | 18 | 5 | 3.15 | 10 | 3 | Total | ||||
| % | 62% | 15% | 23% |


