| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 24% | 38% | 74% | 26% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 75% | 25% |
|
| Form In-Out | 42% | 25% | 33% | 75% | 25% |
|
| Total | 31% | 27% | 42% | 65% | 35% |
|
| Total In-Out | 42% | 25% | 33% | 75% | 25% |
|
Match History
| Dundee:5 wins - 4 draws - Queen of the South: 7 wins | ||||
|
|
30/08/2008 | Queen of the South | Dundee | 3-1 |
|
|
19/04/2008 | Queen of the South | Dundee | 1-0 |
|
|
08/03/2008 | Queen of the South | Dundee | 2-0 |
|
|
26/01/2008 | Dundee | Queen of the South | 2-3 |
|
|
26/12/2007 | Queen of the South | Dundee | 2-1 |
|
|
11/08/2007 | Dundee | Queen of the South | 2-1 |
|
|
17/03/2007 | Queen of the South | Dundee | 2-2 |
|
|
20/01/2007 | Dundee | Queen of the South | 1-0 |
|
|
16/01/2007 | Queen of the South | Dundee | 3-3 |
|
|
06/01/2007 | Dundee | Queen of the South | 1-1 |
|
|
18/11/2006 | Queen of the South | Dundee | 2-0 |
|
|
16/09/2006 | Dundee | Queen of the South | 2-1 |
|
|
29/04/2006 | Queen of the South | Dundee | 1-3 |
|
|
28/02/2006 | Queen of the South | Dundee | 0-0 |
|
|
11/02/2006 | Dundee | Queen of the South | 2-3 |
|
|
20/08/2005 | Dundee | Queen of the South | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Dundee | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 16 |
Home | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 1.67 | 2 | 4 | Home | |||
| Away | 7 | 2 | 2 | 3 | 4 | 8 | -4 | 1.71 | 2 | 5 | Away | ||||
| Total | 13 | 4 | 4 | 5 | 8 | 14 | -6 | 1.69 | 4 | 9 | Total | ||||
| % | 31% | 31% | 38% |
| Queen of the South | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 21 |
Home | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 3.29 | 4 | 3 | Home | |||
| Away | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 1.83 | 1 | 5 | Away | ||||
| Total | 13 | 6 | 3 | 4 | 20 | 14 | 6 | 2.62 | 5 | 8 | Total | ||||
| % | 46% | 23% | 31% |


