| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 21% | 45% | 37% | 63% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 42% | 58% |
|
| Form In-Out | 42% | 17% | 42% | 33% | 67% |
|
| Total | 21% | 21% | 59% | 35% | 65% |
|
| Total In-Out | 38% | 19% | 44% | 38% | 62% |
|
Match History
| SV Mattersburg:3 wins - 6 draws - Austria Wien: 10 wins | ||||
|
|
31/08/2008 | Austria Wien | SV Mattersburg | 2-1 |
|
|
05/04/2008 | Austria Wien | SV Mattersburg | 0-0 |
|
|
14/12/2007 | SV Mattersburg | Austria Wien | 1-1 |
|
|
31/10/2007 | Austria Wien | SV Mattersburg | 2-2 |
|
|
19/08/2007 | SV Mattersburg | Austria Wien | 0-1 |
|
|
01/05/2007 | Austria Wien | SV Mattersburg | 2-1 |
|
|
14/04/2007 | SV Mattersburg | Austria Wien | 3-1 |
|
|
07/04/2007 | Austria Wien | SV Mattersburg | 1-1 |
|
|
24/09/2006 | SV Mattersburg | Austria Wien | 1-0 |
|
|
17/09/2006 | Austria Wien | SV Mattersburg | 3-1 |
|
|
09/05/2006 | Austria Wien | SV Mattersburg | 3-0 |
|
|
12/04/2006 | Austria Wien | SV Mattersburg | 1-0 |
|
|
03/12/2005 | SV Mattersburg | Austria Wien | 0-2 |
|
|
02/10/2005 | Austria Wien | SV Mattersburg | 3-0 |
|
|
23/07/2005 | SV Mattersburg | Austria Wien | 1-2 |
|
|
30/04/2005 | Austria Wien | SV Mattersburg | 0-0 |
|
|
07/12/2004 | SV Mattersburg | Austria Wien | 2-1 |
|
|
16/10/2004 | Austria Wien | SV Mattersburg | 2-0 |
|
|
21/07/2004 | SV Mattersburg | Austria Wien | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| SV Mattersburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 12 |
Home | 8 | 3 | 1 | 4 | 14 | 16 | -2 | 3.75 | 6 | 2 | Home | |||
| Away | 9 | 0 | 2 | 7 | 5 | 20 | -15 | 2.78 | 6 | 3 | Away | ||||
| Total | 17 | 3 | 3 | 11 | 19 | 36 | -17 | 3.24 | 12 | 5 | Total | ||||
| % | 18% | 18% | 65% |
| Austria Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 31 |
Home | 9 | 6 | 2 | 1 | 19 | 9 | 10 | 3.11 | 6 | 3 | Home | |||
| Away | 8 | 3 | 2 | 3 | 7 | 13 | -6 | 2.5 | 4 | 4 | Away | ||||
| Total | 17 | 9 | 4 | 4 | 26 | 22 | 4 | 2.82 | 10 | 7 | Total | ||||
| % | 53% | 24% | 24% |


