| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 60% | 27% | 13% | 46% | 54% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 25% | 17% | 33% | 67% |
|
| Form In-Out | 58% | 33% | 8% | 58% | 42% |
|
| Total | 47% | 21% | 32% | 35% | 65% |
|
| Total In-Out | 69% | 25% | 6% | 44% | 56% |
|
Match History
| Sturm Graz:5 wins - 2 draws - Ried: 6 wins | ||||
|
|
31/08/2008 | Ried | Sturm Graz | 4-1 |
|
|
15/03/2008 | Sturm Graz | Ried | 2-0 |
|
|
10/11/2007 | Ried | Sturm Graz | 0-0 |
|
|
31/10/2007 | Sturm Graz | Ried | 5-0 |
|
|
19/08/2007 | Ried | Sturm Graz | 5-3 |
|
|
05/05/2007 | Ried | Sturm Graz | 2-1 |
|
|
24/02/2007 | Sturm Graz | Ried | 1-1 |
|
|
28/10/2006 | Ried | Sturm Graz | 2-1 |
|
|
05/08/2006 | Sturm Graz | Ried | 1-0 |
|
|
25/03/2006 | Ried | Sturm Graz | 2-0 |
|
|
18/03/2006 | Sturm Graz | Ried | 1-0 |
|
|
17/09/2005 | Ried | Sturm Graz | 2-1 |
|
|
10/09/2005 | Sturm Graz | Ried | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Sturm Graz | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 35 |
Home | 8 | 6 | 2 | 0 | 21 | 3 | 18 | 3.0 | 5 | 3 | Home | |||
| Away | 9 | 5 | 0 | 4 | 20 | 17 | 3 | 4.11 | 7 | 2 | Away | ||||
| Total | 17 | 11 | 2 | 4 | 41 | 20 | 21 | 3.59 | 12 | 5 | Total | ||||
| % | 65% | 12% | 24% |
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 26 |
Home | 9 | 6 | 3 | 0 | 18 | 5 | 13 | 2.56 | 6 | 3 | Home | |||
| Away | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 2.5 | 4 | 4 | Away | ||||
| Total | 17 | 7 | 5 | 5 | 25 | 18 | 7 | 2.53 | 10 | 7 | Total | ||||
| % | 41% | 29% | 29% |



