| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 11% | 46% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 33% | 67% |
|
| Form In-Out | 50% | 10% | 40% | 40% | 60% |
|
| Total | 35% | 10% | 55% | 40% | 60% |
|
| Total In-Out | 50% | 10% | 40% | 40% | 60% |
|
Match History
| Fenerbahçe:3 wins - 2 draws - Ankaraspor: 1 wins | ||||
|
|
13/04/2008 | Ankaraspor | Fenerbahçe | 2-2 |
|
|
24/11/2007 | Fenerbahçe | Ankaraspor | 4-2 |
|
|
01/04/2007 | Fenerbahçe | Ankaraspor | 2-1 |
|
|
15/10/2006 | Ankaraspor | Fenerbahçe | 2-2 |
|
|
18/02/2006 | Ankaraspor | Fenerbahçe | 2-1 |
|
|
10/09/2005 | Fenerbahçe | Ankaraspor | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-08-09
| Fenerbahçe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 16 |
Home | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 4.4 | 4 | 1 | Home | |||
| Away | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 3.2 | 4 | 1 | Away | ||||
| Total | 10 | 5 | 1 | 4 | 22 | 16 | 6 | 3.8 | 8 | 2 | Total | ||||
| % | 50% | 10% | 40% |
| Ankaraspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 22 |
Home | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 2.8 | 2 | 3 | Home | |||
| Away | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 2.2 | 2 | 3 | Away | ||||
| Total | 10 | 7 | 1 | 2 | 18 | 7 | 11 | 2.5 | 4 | 6 | Total | ||||
| % | 70% | 10% | 20% |


