| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 17% | 10% | 74% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 8% | 75% | 33% | 67% |
|
| Form In-Out | 17% | 8% | 75% | 33% | 67% |
|
| Total | 17% | 17% | 67% | 46% | 54% |
|
| Total In-Out | 17% | 8% | 75% | 33% | 67% |
|
Match History
| West Brom :0 wins - 0 draws - Chelsea: 4 wins | ||||
|
|
04/03/2006 | West Brom | Chelsea | 1-2 |
|
|
24/08/2005 | Chelsea | West Brom | 4-0 |
|
|
15/03/2005 | Chelsea | West Brom | 1-0 |
|
|
30/10/2004 | West Brom | Chelsea | 1-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| West Brom | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 11 |
Home | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 3.17 | 5 | 1 | Home | |||
| Away | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 2.0 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 2 | 7 | 10 | 21 | -11 | 2.58 | 8 | 4 | Total | ||||
| % | 25% | 17% | 58% |
| Chelsea | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 29 |
Home | 6 | 3 | 2 | 1 | 13 | 3 | 10 | 2.67 | 2 | 4 | Home | |||
| Away | 6 | 6 | 0 | 0 | 16 | 1 | 15 | 2.83 | 3 | 3 | Away | ||||
| Total | 12 | 9 | 2 | 1 | 29 | 4 | 25 | 2.75 | 5 | 7 | Total | ||||
| % | 75% | 17% | 08% |


