| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 47% | 14% | 70% | 30% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 50% | 25% | 92% | 8% |
|
| Form In-Out | 42% | 50% | 8% | 67% | 33% |
|
| Total | 38% | 38% | 23% | 65% | 35% |
|
| Total In-Out | 46% | 46% | 8% | 62% | 38% |
|
Match History
| Auxerre:6 wins - 3 draws - Sochaux: 3 wins | ||||
|
|
05/04/2008 | Auxerre | Sochaux | 0-1 |
|
|
10/11/2007 | Sochaux | Auxerre | 1-1 |
|
|
13/01/2007 | Auxerre | Sochaux | 1-0 |
|
|
12/08/2006 | Sochaux | Auxerre | 1-1 |
|
|
18/02/2006 | Sochaux | Auxerre | 1-0 |
|
|
24/09/2005 | Auxerre | Sochaux | 3-0 |
|
|
15/01/2005 | Auxerre | Sochaux | 2-0 |
|
|
21/08/2004 | Sochaux | Auxerre | 1-2 |
|
|
24/04/2004 | Auxerre | Sochaux | 2-1 |
|
|
29/11/2003 | Sochaux | Auxerre | 3-2 |
|
|
01/02/2003 | Auxerre | Sochaux | 2-0 |
|
|
14/09/2002 | Sochaux | Auxerre | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Auxerre | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 16 |
Home | 7 | 2 | 4 | 1 | 6 | 3 | 3 | 1.29 | 2 | 5 | Home | |||
| Away | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 2.67 | 2 | 4 | Away | ||||
| Total | 13 | 4 | 4 | 5 | 12 | 13 | -1 | 1.92 | 4 | 9 | Total | ||||
| % | 31% | 31% | 38% |
| Sochaux | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 9 |
Home | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 2.29 | 2 | 5 | Home | |||
| Away | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2.33 | 3 | 3 | Away | ||||
| Total | 13 | 1 | 6 | 6 | 12 | 18 | -6 | 2.31 | 5 | 8 | Total | ||||
| % | 08% | 46% | 46% |


