| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 23% | 43% | 67% | 33% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 67% | 33% |
|
| Form In-Out | 33% | 17% | 50% | 67% | 33% |
|
| Total | 36% | 36% | 29% | 71% | 29% |
|
| Total In-Out | 33% | 17% | 50% | 67% | 33% |
|
Match History
| Porto:5 wins - 1 draws - Vitoria Guimarães: 0 wins | ||||
|
|
27/04/2008 | Vitoria Guimarães | Porto | 0-5 |
|
|
15/12/2007 | Porto | Vitoria Guimarães | 2-0 |
|
|
30/04/2006 | Porto | Vitoria Guimarães | 3-1 |
|
|
22/12/2005 | Vitoria Guimarães | Porto | 0-2 |
|
|
13/02/2005 | Porto | Vitoria Guimarães | 0-0 |
|
|
25/09/2004 | Vitoria Guimarães | Porto | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Porto | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 11 |
Home | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 3.0 | 1 | 2 | Home | |||
| Away | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 1.5 | 1 | 3 | Away | ||||
| Total | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 2.14 | 2 | 5 | Total | ||||
| % | 43% | 29% | 29% |
| Vitoria Guimarães | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 9 |
Home | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 1.75 | 1 | 3 | Home | |||
| Away | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 2.33 | 1 | 2 | Away | ||||
| Total | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 2.0 | 2 | 5 | Total | ||||
| % | 29% | 43% | 29% |


