| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 31% | 24% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 50% | 50% |
|
| Form In-Out | 50% | 30% | 20% | 50% | 50% |
|
| Total | 40% | 30% | 30% | 45% | 55% |
|
| Total In-Out | 50% | 30% | 20% | 50% | 50% |
|
Match History
| Heerenveen:3 wins - 3 draws - Utrecht: 4 wins | ||||
|
|
13/01/2008 | Utrecht | Heerenveen | 2-2 |
|
|
23/09/2007 | Heerenveen | Utrecht | 2-3 |
|
|
30/12/2006 | Heerenveen | Utrecht | 0-0 |
|
|
24/09/2006 | Utrecht | Heerenveen | 1-0 |
|
|
12/03/2006 | Utrecht | Heerenveen | 2-0 |
|
|
23/10/2005 | Heerenveen | Utrecht | 1-1 |
|
|
20/03/2005 | Utrecht | Heerenveen | 0-1 |
|
|
24/10/2004 | Heerenveen | Utrecht | 2-1 |
|
|
10/04/2004 | Heerenveen | Utrecht | 4-0 |
|
|
03/11/2003 | Utrecht | Heerenveen | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-08-09
| Heerenveen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 16 |
Home | 5 | 2 | 2 | 1 | 12 | 10 | 2 | 4.4 | 4 | 1 | Home | |||
| Away | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 4.0 | 4 | 1 | Away | ||||
| Total | 10 | 4 | 4 | 2 | 22 | 20 | 2 | 4.2 | 8 | 2 | Total | ||||
| % | 40% | 40% | 20% |
| Utrecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 14 |
Home | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 2.4 | 2 | 3 | Home | |||
| Away | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 2.4 | 1 | 4 | Away | ||||
| Total | 10 | 4 | 2 | 4 | 11 | 13 | -2 | 2.4 | 3 | 7 | Total | ||||
| % | 40% | 20% | 40% |



