| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 20% | 43% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 45% | 18% | 36% | 36% | 64% |
|
| Total | 27% | 18% | 55% | 45% | 55% |
|
| Total In-Out | 45% | 18% | 36% | 36% | 64% |
|
Match History
| Palermo:1 wins - 3 draws - Inter: 4 wins | ||||
|
|
16/03/2008 | Inter | Palermo | 2-1 |
|
|
28/10/2007 | Palermo | Inter | 0-0 |
|
|
15/04/2007 | Inter | Palermo | 2-2 |
|
|
26/11/2006 | Palermo | Inter | 1-2 |
|
|
21/01/2006 | Inter | Palermo | 3-0 |
|
|
10/09/2005 | Palermo | Inter | 3-2 |
|
|
30/01/2005 | Palermo | Inter | 0-2 |
|
|
18/09/2004 | Inter | Palermo | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Palermo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 3.0 | 4 | 1 | Home | |||
| Away | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 2.5 | 3 | 3 | Away | ||||
| Total | 11 | 5 | 1 | 5 | 15 | 15 | 0 | 2.73 | 7 | 4 | Total | ||||
| % | 45% | 09% | 45% |
| Inter | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 24 |
Home | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 1.6 | 2 | 3 | Home | |||
| Away | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 2.67 | 3 | 3 | Away | ||||
| Total | 11 | 7 | 3 | 1 | 17 | 7 | 10 | 2.18 | 5 | 6 | Total | ||||
| % | 64% | 27% | 09% |


