| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 30% | 45% | 72% | 28% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 67% | 25% | 83% | 17% |
|
| Form In-Out | 25% | 17% | 58% | 67% | 33% |
|
| Total | 25% | 30% | 45% | 70% | 30% |
|
| Total In-Out | 36% | 21% | 43% | 71% | 29% |
|
Match History
| Tomsk:0 win - 2 draws - Amkar: 1 wins | |||
| RUS.PL 08 | Amkar | Tomsk | 0-0 |
| RUS.PL 07 | Tomsk | Amkar | 0-1 |
| RUS.PL 07 | Amkar | Tomsk | 3-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Russia Premier League-08
| Tomsk | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 29 |
Home | 14 | 5 | 4 | 5 | 13 | 14 | -1 | 1.93 | 5 | 9 | Home | |||
| Away | 14 | 2 | 4 | 8 | 10 | 22 | -12 | 2.29 | 6 | 8 | Away | ||||
| Total | 28 | 7 | 8 | 13 | 23 | 36 | -13 | 2.11 | 11 | 17 | Total | ||||
| % | 25% | 29% | 46% |
| Amkar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 45 |
Home | 14 | 5 | 7 | 2 | 15 | 9 | 6 | 1.71 | 3 | 11 | Home | |||
| Away | 14 | 7 | 2 | 5 | 12 | 12 | 0 | 1.71 | 3 | 11 | Away | ||||
| Total | 28 | 12 | 9 | 7 | 27 | 21 | 6 | 1.71 | 6 | 22 | Total | ||||
| % | 43% | 32% | 25% |



