| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 57% | 11% | 32% | 28% | 72% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 17% | 83% |
|
| Form In-Out | 60% | 10% | 30% | 30% | 70% |
|
| Total | 45% | 18% | 36% | 32% | 68% |
|
| Total In-Out | 60% | 10% | 30% | 30% | 70% |
|
Match History
| Club Brugge:1 wins - 3 draws - Anderlecht: 4 wins | ||||
|
|
03/05/2008 | Anderlecht | Club Brugge | 2-0 |
|
|
16/12/2007 | Club Brugge | Anderlecht | 1-0 |
|
|
11/02/2007 | Club Brugge | Anderlecht | 2-2 |
|
|
27/08/2006 | Anderlecht | Club Brugge | 1-0 |
|
|
26/03/2006 | Club Brugge | Anderlecht | 0-2 |
|
|
23/10/2005 | Anderlecht | Club Brugge | 2-2 |
|
|
15/05/2005 | Club Brugge | Anderlecht | 2-2 |
|
|
11/12/2004 | Anderlecht | Club Brugge | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-08-09
| Club Brugge | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 24 |
Home | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 3.0 | 2 | 3 | Home | |||
| Away | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 2.67 | 3 | 3 | Away | ||||
| Total | 11 | 7 | 3 | 1 | 21 | 10 | 11 | 2.82 | 5 | 6 | Total | ||||
| % | 64% | 27% | 09% |
| Anderlecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 22 |
Home | 6 | 4 | 1 | 1 | 19 | 7 | 12 | 4.33 | 5 | 1 | Home | |||
| Away | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 3.4 | 5 | 0 | Away | ||||
| Total | 11 | 7 | 1 | 3 | 28 | 15 | 13 | 3.91 | 10 | 1 | Total | ||||
| % | 64% | 09% | 27% |



