| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 15% | 39% | 22% | 78% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 25% | 75% |
|
| Form In-Out | 50% | 17% | 33% | 17% | 83% |
|
| Total | 46% | 11% | 43% | 29% | 71% |
|
| Total In-Out | 50% | 14% | 36% | 21% | 79% |
|
Match History
| Basel :10 wins - 5 draws - Zürich: 2 wins | ||||
|
|
17/08/2008 | Zürich | Basel | 1-4 |
|
|
02/05/2008 | Basel | Zürich | 4-0 |
|
|
17/02/2008 | Zürich | Basel | 1-1 |
|
|
26/09/2007 | Zürich | Basel | 2-2 |
|
|
22/07/2007 | Basel | Zürich | 1-0 |
|
|
22/04/2007 | Basel | Zürich | 4-2 |
|
|
09/04/2007 | Zürich | Basel | 0-1 |
|
|
26/11/2006 | Zürich | Basel | 3-2 |
|
|
10/09/2006 | Basel | Zürich | 2-1 |
|
|
13/05/2006 | Basel | Zürich | 1-2 |
|
|
12/02/2006 | Zürich | Basel | 1-1 |
|
|
16/10/2005 | Zürich | Basel | 2-4 |
|
|
30/07/2005 | Basel | Zürich | 2-1 |
|
|
24/04/2005 | Basel | Zürich | 3-2 |
|
|
20/03/2005 | Zürich | Basel | 2-2 |
|
|
31/10/2004 | Zürich | Basel | 0-0 |
|
|
06/08/2004 | Basel | Zürich | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| Basel | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 34 |
Home | 7 | 6 | 0 | 1 | 17 | 5 | 12 | 3.14 | 4 | 3 | Home | |||
| Away | 7 | 5 | 1 | 1 | 14 | 7 | 7 | 3.0 | 3 | 4 | Away | ||||
| Total | 14 | 11 | 1 | 2 | 31 | 12 | 19 | 3.07 | 7 | 7 | Total | ||||
| % | 79% | 07% | 14% |
| Zürich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 32 |
Home | 7 | 6 | 0 | 1 | 16 | 6 | 10 | 3.14 | 6 | 1 | Home | |||
| Away | 7 | 4 | 2 | 1 | 20 | 9 | 11 | 4.14 | 7 | 0 | Away | ||||
| Total | 14 | 10 | 2 | 2 | 36 | 15 | 21 | 3.64 | 13 | 1 | Total | ||||
| % | 71% | 14% | 14% |


