| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 26% | 39% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 58% | 42% |
|
| Form In-Out | 33% | 25% | 42% | 50% | 50% |
|
| Total | 42% | 21% | 38% | 42% | 58% |
|
| Total In-Out | 33% | 25% | 42% | 50% | 50% |
|
Match History
| Everton:6 wins - 4 draws - Middlesbrough: 5 wins | ||||
|
|
01/01/2008 | Middlesbrough | Everton | 0-2 |
|
|
30/09/2007 | Everton | Middlesbrough | 2-0 |
|
|
26/12/2006 | Everton | Middlesbrough | 0-0 |
|
|
14/10/2006 | Middlesbrough | Everton | 2-1 |
|
|
29/04/2006 | Middlesbrough | Everton | 0-1 |
|
|
06/11/2005 | Everton | Middlesbrough | 1-0 |
|
|
26/10/2005 | Everton | Middlesbrough | 0-1 |
|
|
16/01/2005 | Middlesbrough | Everton | 1-1 |
|
|
18/09/2004 | Everton | Middlesbrough | 1-0 |
|
|
27/03/2004 | Everton | Middlesbrough | 1-1 |
|
|
21/09/2003 | Middlesbrough | Everton | 1-0 |
|
|
14/05/2000 | Everton | Middlesbrough | 0-2 |
|
|
30/10/1999 | Middlesbrough | Everton | 2-1 |
|
|
17/02/1999 | Everton | Middlesbrough | 5-0 |
|
|
19/09/1998 | Middlesbrough | Everton | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Everton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 18 |
Home | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 2.83 | 3 | 3 | Home | |||
| Away | 6 | 4 | 1 | 1 | 12 | 9 | 3 | 3.5 | 5 | 1 | Away | ||||
| Total | 12 | 5 | 3 | 4 | 18 | 20 | -2 | 3.17 | 8 | 4 | Total | ||||
| % | 42% | 25% | 33% |
| Middlesbrough | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 2.33 | 3 | 3 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 13 | 17 | -4 | 2.5 | 6 | 6 | Total | ||||
| % | 42% | 17% | 42% |


