| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 35% | 18% | 83% | 17% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 50% | 8% | 92% | 8% |
|
| Form In-Out | 50% | 30% | 20% | 80% | 20% |
|
| Total | 39% | 39% | 22% | 83% | 17% |
|
| Total In-Out | 50% | 30% | 20% | 80% | 20% |
|
Match History
| Ethnikos Peir.:3 wins - 1 draws - Agrotikos Asteras: 2 wins | ||||
|
|
08/03/2008 | Ethnikos Peir. | Agrotikos Asteras | 1-0 |
|
|
23/09/2007 | Agrotikos Asteras | Ethnikos Peir. | 2-1 |
|
|
04/03/2007 | Ethnikos Peir. | Agrotikos Asteras | 1-0 |
|
|
08/10/2006 | Agrotikos Asteras | Ethnikos Peir. | 3-0 |
|
|
05/01/2005 | Ethnikos Peir. | Agrotikos Asteras | 0-0 |
|
|
22/12/2004 | Agrotikos Asteras | Ethnikos Peir. | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Division Two-08-09
| Ethnikos Peir. | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 11 |
Home | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 2.0 | 1 | 4 | Home | |||
| Away | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 1.0 | 0 | 4 | Away | ||||
| Total | 9 | 2 | 5 | 2 | 7 | 7 | 0 | 1.56 | 1 | 8 | Total | ||||
| % | 22% | 56% | 22% |
| Agrotikos Asteras | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 8 |
Home | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 1.5 | 1 | 3 | Home | |||
| Away | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 1.8 | 1 | 4 | Away | ||||
| Total | 9 | 2 | 2 | 5 | 5 | 10 | -5 | 1.67 | 2 | 7 | Total | ||||
| % | 22% | 22% | 56% |


