| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 19% | 28% | 53% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 42% | 58% |
|
| Form In-Out | 20% | 30% | 50% | 40% | 60% |
|
| Total | 20% | 20% | 60% | 40% | 60% |
|
| Total In-Out | 20% | 30% | 50% | 40% | 60% |
|
Match History
| Vitesse:1 wins - 1 draws - AZ Alkmaar: 8 wins | ||||
|
|
30/03/2008 | AZ Alkmaar | Vitesse | 2-1 |
|
|
25/08/2007 | Vitesse | AZ Alkmaar | 1-0 |
|
|
15/04/2007 | AZ Alkmaar | Vitesse | 1-0 |
|
|
26/08/2006 | Vitesse | AZ Alkmaar | 1-3 |
|
|
04/02/2006 | AZ Alkmaar | Vitesse | 1-1 |
|
|
27/08/2005 | Vitesse | AZ Alkmaar | 0-5 |
|
|
19/03/2005 | AZ Alkmaar | Vitesse | 3-0 |
|
|
23/10/2004 | Vitesse | AZ Alkmaar | 0-3 |
|
|
03/04/2004 | AZ Alkmaar | Vitesse | 2-1 |
|
|
31/08/2003 | Vitesse | AZ Alkmaar | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-08-09
| Vitesse | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 9 |
Home | 5 | 1 | 2 | 2 | 6 | 10 | -4 | 3.2 | 3 | 2 | Home | |||
| Away | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 2.0 | 2 | 3 | Away | ||||
| Total | 10 | 2 | 3 | 5 | 9 | 17 | -8 | 2.6 | 5 | 5 | Total | ||||
| % | 20% | 30% | 50% |
| AZ Alkmaar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 22 |
Home | 5 | 4 | 0 | 1 | 14 | 2 | 12 | 3.2 | 4 | 1 | Home | |||
| Away | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 4.0 | 3 | 2 | Away | ||||
| Total | 10 | 7 | 1 | 2 | 26 | 10 | 16 | 3.6 | 7 | 3 | Total | ||||
| % | 70% | 10% | 20% |


