| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 78% | 14% | 08% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 75% | 25% | 0% | 67% | 33% |
|
| Form In-Out | 82% | 9% | 9% | 55% | 45% |
|
| Total | 64% | 23% | 14% | 64% | 36% |
|
| Total In-Out | 82% | 9% | 9% | 55% | 45% |
|
Match History
| Milan:5 wins - 0 draws - Chievo: 1 wins | ||||
|
|
03/03/2007 | Milan | Chievo | 3-1 |
|
|
25/10/2006 | Chievo | Milan | 0-1 |
|
|
09/04/2006 | Milan | Chievo | 4-1 |
|
|
03/12/2005 | Chievo | Milan | 2-1 |
|
|
20/04/2005 | Milan | Chievo | 1-0 |
|
|
28/11/2004 | Chievo | Milan | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Milan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 23 |
Home | 6 | 5 | 0 | 1 | 12 | 4 | 8 | 2.67 | 4 | 2 | Home | |||
| Away | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 1.6 | 1 | 4 | Away | ||||
| Total | 11 | 7 | 2 | 2 | 16 | 8 | 8 | 2.18 | 5 | 6 | Total | ||||
| % | 64% | 18% | 18% |
| Chievo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 6 |
Home | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 2.33 | 2 | 4 | Home | |||
| Away | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 2.0 | 1 | 4 | Away | ||||
| Total | 11 | 1 | 3 | 7 | 6 | 18 | -12 | 2.18 | 3 | 8 | Total | ||||
| % | 09% | 27% | 64% |


