| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 12% | 45% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 50% | 50% |
|
| Form In-Out | 50% | 10% | 40% | 50% | 50% |
|
| Total | 27% | 14% | 59% | 59% | 41% |
|
| Total In-Out | 50% | 10% | 40% | 50% | 50% |
|
Match History
| Cagliari:2 wins - 1 draws - Fiorentina: 5 wins | ||||
|
|
04/05/2008 | Cagliari | Fiorentina | 2-1 |
|
|
23/12/2007 | Fiorentina | Cagliari | 5-1 |
|
|
13/05/2007 | Fiorentina | Cagliari | 1-0 |
|
|
20/12/2006 | Cagliari | Fiorentina | 0-2 |
|
|
22/03/2006 | Cagliari | Fiorentina | 0-0 |
|
|
30/10/2005 | Fiorentina | Cagliari | 2-1 |
|
|
30/01/2005 | Cagliari | Fiorentina | 1-0 |
|
|
19/09/2004 | Fiorentina | Cagliari | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Cagliari | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 10 |
Home | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 2.8 | 2 | 3 | Home | |||
| Away | 6 | 1 | 0 | 5 | 3 | 9 | -6 | 2.0 | 2 | 4 | Away | ||||
| Total | 11 | 3 | 1 | 7 | 11 | 15 | -4 | 2.36 | 4 | 7 | Total | ||||
| % | 27% | 09% | 64% |
| Fiorentina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 20 |
Home | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 1.67 | 2 | 4 | Home | |||
| Away | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 2.6 | 3 | 2 | Away | ||||
| Total | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 2.09 | 5 | 6 | Total | ||||
| % | 55% | 18% | 27% |


