| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 75% | 19% | 05% | 31% | 69% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 25% | 17% | 42% | 58% |
|
| Form In-Out | 83% | 17% | 0% | 25% | 75% |
|
| Total | 64% | 23% | 14% | 41% | 59% |
|
| Total In-Out | 83% | 17% | 0% | 25% | 75% |
|
Match History
| Udinese:2 wins - 3 draws - Reggina: 3 wins | ||||
|
|
17/02/2008 | Reggina | Udinese | 1-3 |
|
|
22/09/2007 | Udinese | Reggina | 2-0 |
|
|
22/04/2007 | Reggina | Udinese | 1-1 |
|
|
03/12/2006 | Udinese | Reggina | 1-1 |
|
|
08/02/2006 | Udinese | Reggina | 1-2 |
|
|
24/09/2005 | Reggina | Udinese | 2-0 |
|
|
23/01/2005 | Udinese | Reggina | 0-2 |
|
|
12/09/2004 | Reggina | Udinese | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Udinese | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 21 |
Home | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 2.83 | 4 | 2 | Home | |||
| Away | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 2.2 | 2 | 3 | Away | ||||
| Total | 11 | 6 | 3 | 2 | 19 | 9 | 10 | 2.55 | 6 | 5 | Total | ||||
| % | 55% | 27% | 18% |
| Reggina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 5 |
Home | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 2.8 | 2 | 3 | Home | |||
| Away | 6 | 0 | 0 | 6 | 1 | 16 | -15 | 2.83 | 5 | 1 | Away | ||||
| Total | 11 | 1 | 2 | 8 | 8 | 23 | -15 | 2.82 | 7 | 4 | Total | ||||
| % | 09% | 18% | 73% |


