| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 30% | 16% | 28% | 72% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 33% | 67% |
|
| Form In-Out | 58% | 25% | 17% | 25% | 75% |
|
| Total | 39% | 43% | 18% | 39% | 61% |
|
| Total In-Out | 62% | 23% | 15% | 23% | 77% |
|
Match History
| Grasshoppers:5 wins - 4 draws - NE Xamax: 4 wins | ||||
|
|
17/08/2008 | NE Xamax | Grasshoppers | 1-1 |
|
|
26/04/2008 | NE Xamax | Grasshoppers | 1-3 |
|
|
23/02/2008 | Grasshoppers | NE Xamax | 2-0 |
|
|
01/12/2007 | NE Xamax | Grasshoppers | 4-1 |
|
|
01/09/2007 | Grasshoppers | NE Xamax | 1-2 |
|
|
06/05/2006 | NE Xamax | Grasshoppers | 1-0 |
|
|
19/02/2006 | Grasshoppers | NE Xamax | 2-2 |
|
|
11/12/2005 | NE Xamax | Grasshoppers | 0-0 |
|
|
21/09/2005 | Grasshoppers | NE Xamax | 3-0 |
|
|
25/05/2005 | NE Xamax | Grasshoppers | 1-2 |
|
|
12/03/2005 | Grasshoppers | NE Xamax | 1-1 |
|
|
14/11/2004 | NE Xamax | Grasshoppers | 2-0 |
|
|
21/08/2004 | Grasshoppers | NE Xamax | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| Grasshoppers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 4 | 3 | 0 | 16 | 7 | 9 | 3.29 | 5 | 2 | Home | |||
| Away | 7 | 1 | 4 | 2 | 7 | 7 | 0 | 2.0 | 2 | 5 | Away | ||||
| Total | 14 | 5 | 7 | 2 | 23 | 14 | 9 | 2.64 | 7 | 7 | Total | ||||
| % | 36% | 50% | 14% |
| NE Xamax | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 14 |
Home | 8 | 1 | 5 | 2 | 13 | 14 | -1 | 3.38 | 5 | 3 | Home | |||
| Away | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 3.33 | 5 | 1 | Away | ||||
| Total | 14 | 3 | 5 | 6 | 21 | 26 | -5 | 3.36 | 10 | 4 | Total | ||||
| % | 21% | 36% | 43% |



