| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 60% | 28% | 12% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 75% | 25% |
|
| Form In-Out | 67% | 25% | 8% | 58% | 42% |
|
| Total | 50% | 27% | 23% | 65% | 35% |
|
| Total In-Out | 69% | 23% | 8% | 54% | 46% |
|
Match History
| Nice:2 wins - 6 draws - Nantes: 2 wins | ||||
|
|
13/01/2007 | Nantes | Nice | 1-0 |
|
|
12/08/2006 | Nice | Nantes | 1-1 |
|
|
14/01/2006 | Nantes | Nice | 0-0 |
|
|
20/08/2005 | Nice | Nantes | 1-1 |
|
|
07/05/2005 | Nice | Nantes | 0-0 |
|
|
04/12/2004 | Nantes | Nice | 0-1 |
|
|
14/02/2004 | Nantes | Nice | 3-1 |
|
|
13/09/2003 | Nice | Nantes | 1-0 |
|
|
01/03/2003 | Nice | Nantes | 1-1 |
|
|
19/10/2002 | Nantes | Nice | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Nice | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 22 |
Home | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 2.67 | 3 | 3 | Home | |||
| Away | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 2.0 | 2 | 5 | Away | ||||
| Total | 13 | 6 | 4 | 3 | 17 | 13 | 4 | 2.31 | 5 | 8 | Total | ||||
| % | 46% | 31% | 23% |
| Nantes | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 12 |
Home | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 2.33 | 1 | 5 | Home | |||
| Away | 7 | 1 | 0 | 6 | 2 | 13 | -11 | 2.14 | 3 | 4 | Away | ||||
| Total | 13 | 3 | 3 | 7 | 9 | 20 | -11 | 2.23 | 4 | 9 | Total | ||||
| % | 23% | 23% | 54% |


