| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 41% | 11% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 50% | 50% |
|
| Form In-Out | 50% | 42% | 8% | 67% | 33% |
|
| Total | 38% | 42% | 19% | 69% | 31% |
|
| Total In-Out | 46% | 46% | 8% | 62% | 38% |
|
Match History
| Rennes:5 wins - 3 draws - Monaco: 4 wins | ||||
|
|
31/03/2008 | Monaco | Rennes | 1-2 |
|
|
03/11/2007 | Rennes | Monaco | 0-1 |
|
|
24/01/2007 | Monaco | Rennes | 0-2 |
|
|
19/08/2006 | Rennes | Monaco | 1-1 |
|
|
04/02/2006 | Rennes | Monaco | 1-3 |
|
|
18/09/2005 | Monaco | Rennes | 0-2 |
|
|
07/05/2005 | Rennes | Monaco | 0-0 |
|
|
04/12/2004 | Monaco | Rennes | 2-0 |
|
|
15/05/2004 | Monaco | Rennes | 1-4 |
|
|
20/12/2003 | Rennes | Monaco | 1-0 |
|
|
08/02/2003 | Rennes | Monaco | 0-0 |
|
|
28/09/2002 | Monaco | Rennes | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Rennes | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 22 |
Home | 7 | 4 | 3 | 0 | 14 | 8 | 6 | 3.14 | 4 | 3 | Home | |||
| Away | 6 | 1 | 4 | 1 | 3 | 1 | 2 | 0.67 | 1 | 5 | Away | ||||
| Total | 13 | 5 | 7 | 1 | 17 | 9 | 8 | 2.0 | 5 | 8 | Total | ||||
| % | 38% | 54% | 08% |
| Monaco | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 16 |
Home | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 2.14 | 2 | 5 | Home | |||
| Away | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 1.67 | 1 | 5 | Away | ||||
| Total | 13 | 4 | 4 | 5 | 12 | 13 | -1 | 1.92 | 3 | 10 | Total | ||||
| % | 31% | 31% | 38% |


