| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 27% | 33% | 40% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 42% | 58% |
|
| Form In-Out | 33% | 33% | 33% | 50% | 50% |
|
| Total | 14% | 29% | 57% | 50% | 50% |
|
| Total In-Out | 33% | 33% | 33% | 50% | 50% |
|
Match History
| Paços de Ferreira:1 wins - 3 draws - Naval: 2 wins | ||||
|
|
20/04/2008 | Paços de Ferreira | Naval | 2-2 |
|
|
02/12/2007 | Naval | Paços de Ferreira | 2-1 |
|
|
15/04/2007 | Naval | Paços de Ferreira | 1-1 |
|
|
19/11/2006 | Paços de Ferreira | Naval | 1-1 |
|
|
01/04/2006 | Naval | Paços de Ferreira | 1-0 |
|
|
27/11/2005 | Paços de Ferreira | Naval | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Paços de Ferreira | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 2 |
Home | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 3.0 | 1 | 2 | Home | |||
| Away | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 3.5 | 3 | 1 | Away | ||||
| Total | 7 | 0 | 2 | 5 | 8 | 15 | -7 | 3.29 | 4 | 3 | Total | ||||
| % | 00% | 29% | 71% |
| Naval | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 11 |
Home | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 2.0 | 1 | 3 | Home | |||
| Away | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 2.67 | 2 | 1 | Away | ||||
| Total | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 2.29 | 3 | 4 | Total | ||||
| % | 43% | 29% | 29% |


