| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 22% | 36% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 50% | 50% |
|
| Form In-Out | 50% | 20% | 30% | 50% | 50% |
|
| Total | 35% | 25% | 40% | 45% | 55% |
|
| Total In-Out | 50% | 20% | 30% | 50% | 50% |
|
Match History
| Atletico Madrid:5 wins - 0 draws - Deportivo La Coruna: 3 wins | ||||
|
|
11/05/2008 | Atletico Madrid | Deportivo La Coruna | 1-0 |
|
|
06/01/2008 | Deportivo La Coruna | Atletico Madrid | 0-3 |
|
|
11/03/2007 | Atletico Madrid | Deportivo La Coruna | 2-0 |
|
|
21/10/2006 | Deportivo La Coruna | Atletico Madrid | 1-0 |
|
|
28/01/2006 | Atletico Madrid | Deportivo La Coruna | 3-2 |
|
|
10/09/2005 | Deportivo La Coruna | Atletico Madrid | 1-0 |
|
|
08/05/2005 | Deportivo La Coruna | Atletico Madrid | 2-0 |
|
|
19/12/2004 | Atletico Madrid | Deportivo La Coruna | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Atletico Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 14 |
Home | 5 | 3 | 0 | 2 | 11 | 3 | 8 | 2.8 | 3 | 2 | Home | |||
| Away | 5 | 1 | 2 | 2 | 8 | 13 | -5 | 4.2 | 4 | 1 | Away | ||||
| Total | 10 | 4 | 2 | 4 | 19 | 16 | 3 | 3.5 | 7 | 3 | Total | ||||
| % | 40% | 20% | 40% |
| Deportivo La Coruna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 15 |
Home | 5 | 3 | 1 | 1 | 4 | 4 | 0 | 1.6 | 2 | 3 | Home | |||
| Away | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 2.0 | 2 | 3 | Away | ||||
| Total | 10 | 4 | 3 | 3 | 9 | 9 | 0 | 1.8 | 4 | 6 | Total | ||||
| % | 40% | 30% | 30% |


