| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 28% | 43% | 28% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 50% | 50% |
|
| Form In-Out | 27% | 45% | 27% | 64% | 36% |
|
| Total | 27% | 36% | 36% | 59% | 41% |
|
| Total In-Out | 27% | 45% | 27% | 64% | 36% |
|
Match History
| Sporting Lokeren:1 wins - 3 draws - Standard Liège: 4 wins | ||||
|
|
11/04/2008 | Sporting Lokeren | Standard Liège | 0-0 |
|
|
10/11/2007 | Standard Liège | Sporting Lokeren | 1-0 |
|
|
21/01/2007 | Standard Liège | Sporting Lokeren | 3-1 |
|
|
30/07/2006 | Sporting Lokeren | Standard Liège | 2-1 |
|
|
12/03/2006 | Sporting Lokeren | Standard Liège | 0-0 |
|
|
01/10/2005 | Standard Liège | Sporting Lokeren | 2-1 |
|
|
19/02/2005 | Sporting Lokeren | Standard Liège | 0-0 |
|
|
19/09/2004 | Standard Liège | Sporting Lokeren | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-08-09
| Sporting Lokeren | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 18 |
Home | 5 | 2 | 3 | 0 | 8 | 3 | 5 | 2.2 | 1 | 4 | Home | |||
| Away | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 1.83 | 1 | 5 | Away | ||||
| Total | 11 | 4 | 6 | 1 | 14 | 8 | 6 | 2.0 | 2 | 9 | Total | ||||
| % | 36% | 55% | 09% |
| Standard Liège | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 23 |
Home | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 2.8 | 4 | 1 | Home | |||
| Away | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 2.67 | 3 | 3 | Away | ||||
| Total | 11 | 7 | 2 | 2 | 19 | 11 | 8 | 2.73 | 7 | 4 | Total | ||||
| % | 64% | 18% | 18% |


