| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 28% | 26% | 81% | 19% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 92% | 8% |
|
| Form In-Out | 56% | 22% | 22% | 78% | 22% |
|
| Total | 33% | 33% | 33% | 83% | 17% |
|
| Total In-Out | 56% | 22% | 22% | 78% | 22% |
|
Match History
| Olympiakos:8 wins - 4 draws - PAOK: 2 wins | ||||
|
|
23/02/2008 | PAOK | Olympiakos | 1-1 |
|
|
03/11/2007 | Olympiakos | PAOK | 2-1 |
|
|
21/01/2007 | PAOK | Olympiakos | 2-3 |
|
|
09/09/2006 | Olympiakos | PAOK | 2-0 |
|
|
26/02/2006 | PAOK | Olympiakos | 1-2 |
|
|
16/10/2005 | Olympiakos | PAOK | 1-2 |
|
|
06/03/2005 | PAOK | Olympiakos | 1-1 |
|
|
30/10/2004 | Olympiakos | PAOK | 5-1 |
|
|
11/01/2004 | Olympiakos | PAOK | 1-2 |
|
|
24/08/2003 | PAOK | Olympiakos | 0-2 |
|
|
23/02/2003 | Olympiakos | PAOK | 4-3 |
|
|
27/10/2002 | PAOK | Olympiakos | 1-1 |
|
|
17/02/2002 | Olympiakos | PAOK | 3-2 |
|
|
14/10/2001 | PAOK | Olympiakos | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Olympiakos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 20 |
Home | 5 | 5 | 0 | 0 | 13 | 2 | 11 | 3.0 | 2 | 3 | Home | |||
| Away | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0.5 | 0 | 4 | Away | ||||
| Total | 9 | 6 | 2 | 1 | 14 | 3 | 11 | 1.89 | 2 | 7 | Total | ||||
| % | 67% | 22% | 11% |
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 19 |
Home | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 1.8 | 1 | 4 | Home | |||
| Away | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 1.25 | 0 | 4 | Away | ||||
| Total | 9 | 5 | 4 | 0 | 11 | 3 | 8 | 1.56 | 1 | 8 | Total | ||||
| % | 56% | 44% | 00% |



