| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 24% | 39% | 68% | 32% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 58% | 42% |
|
| Form In-Out | 40% | 20% | 40% | 70% | 30% |
|
| Total | 30% | 40% | 30% | 70% | 30% |
|
| Total In-Out | 40% | 20% | 40% | 70% | 30% |
|
Match History
| Athletic Bilbao:2 wins - 3 draws - Osasuna: 3 wins | ||||
|
|
20/01/2008 | Osasuna | Athletic Bilbao | 2-0 |
|
|
26/08/2007 | Athletic Bilbao | Osasuna | 0-0 |
|
|
17/03/2007 | Athletic Bilbao | Osasuna | 0-3 |
|
|
29/10/2006 | Osasuna | Athletic Bilbao | 1-1 |
|
|
25/03/2006 | Athletic Bilbao | Osasuna | 1-0 |
|
|
26/10/2005 | Osasuna | Athletic Bilbao | 3-2 |
|
|
22/01/2005 | Athletic Bilbao | Osasuna | 4-3 |
|
|
29/08/2004 | Osasuna | Athletic Bilbao | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Athletic Bilbao | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 6 |
Home | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 2.6 | 2 | 3 | Home | |||
| Away | 5 | 0 | 3 | 2 | 6 | 11 | -5 | 3.4 | 3 | 2 | Away | ||||
| Total | 10 | 1 | 3 | 6 | 10 | 20 | -10 | 3.0 | 5 | 5 | Total | ||||
| % | 10% | 30% | 60% |
| Osasuna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 5 |
Home | 5 | 0 | 3 | 2 | 1 | 4 | -3 | 1.0 | 0 | 5 | Home | |||
| Away | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 1.4 | 1 | 4 | Away | ||||
| Total | 10 | 0 | 5 | 5 | 3 | 9 | -6 | 1.2 | 1 | 9 | Total | ||||
| % | 00% | 50% | 50% |


