| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 13% | 50% | 33% | 67% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 58% | 42% |
|
| Form In-Out | 44% | 11% | 44% | 22% | 78% |
|
| Total | 24% | 14% | 62% | 43% | 57% |
|
| Total In-Out | 44% | 11% | 44% | 22% | 78% |
|
Match History
| Roma:2 wins - 3 draws - Lazio: 3 wins | ||||
|
|
19/03/2008 | Lazio | Roma | 3-2 |
|
|
31/10/2007 | Roma | Lazio | 3-2 |
|
|
29/04/2007 | Roma | Lazio | 0-0 |
|
|
10/12/2006 | Lazio | Roma | 3-0 |
|
|
26/02/2006 | Lazio | Roma | 0-2 |
|
|
23/10/2005 | Roma | Lazio | 1-1 |
|
|
15/05/2005 | Roma | Lazio | 0-0 |
|
|
06/01/2005 | Lazio | Roma | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Roma | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 8 |
Home | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 2.75 | 2 | 2 | Home | |||
| Away | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 2.83 | 3 | 3 | Away | ||||
| Total | 10 | 2 | 2 | 6 | 10 | 18 | -8 | 2.8 | 5 | 5 | Total | ||||
| % | 20% | 20% | 60% |
| Lazio | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 22 |
Home | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 2.0 | 2 | 4 | Home | |||
| Away | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 4.2 | 5 | 0 | Away | ||||
| Total | 11 | 7 | 1 | 3 | 21 | 12 | 9 | 3.0 | 7 | 4 | Total | ||||
| % | 64% | 09% | 27% |



