| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 57% | 19% | 24% | 46% | 54% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 50% | 50% |
|
| Form In-Out | 67% | 17% | 17% | 42% | 58% |
|
| Total | 46% | 23% | 31% | 58% | 42% |
|
| Total In-Out | 67% | 17% | 17% | 42% | 58% |
|
Match History
| Lyon:7 wins - 4 draws - Bordeaux: 2 wins | ||||
|
|
09/03/2008 | Lyon | Bordeaux | 4-2 |
|
|
07/10/2007 | Bordeaux | Lyon | 1-3 |
|
|
31/03/2007 | Lyon | Bordeaux | 0-1 |
|
|
24/01/2007 | Lyon | Bordeaux | 1-2 |
|
|
20/08/2006 | Bordeaux | Lyon | 1-2 |
|
|
05/02/2006 | Lyon | Bordeaux | 0-0 |
|
|
17/09/2005 | Bordeaux | Lyon | 1-1 |
|
|
15/05/2005 | Lyon | Bordeaux | 5-1 |
|
|
11/12/2004 | Bordeaux | Lyon | 0-0 |
|
|
01/05/2004 | Bordeaux | Lyon | 1-1 |
|
|
28/01/2004 | Lyon | Bordeaux | 3-0 |
|
|
12/04/2003 | Bordeaux | Lyon | 0-1 |
|
|
16/11/2002 | Lyon | Bordeaux | 4-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Lyon | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 30 |
Home | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 3.17 | 4 | 2 | Home | |||
| Away | 7 | 4 | 2 | 1 | 5 | 3 | 2 | 1.14 | 1 | 6 | Away | ||||
| Total | 13 | 9 | 3 | 1 | 19 | 8 | 11 | 2.08 | 5 | 8 | Total | ||||
| % | 69% | 23% | 08% |
| Bordeaux | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 24 |
Home | 7 | 5 | 2 | 0 | 14 | 4 | 10 | 2.57 | 3 | 4 | Home | |||
| Away | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 2.17 | 3 | 3 | Away | ||||
| Total | 13 | 7 | 3 | 3 | 20 | 11 | 9 | 2.38 | 6 | 7 | Total | ||||
| % | 54% | 23% | 23% |


