| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 31% | 22% | 86% | 14% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 92% | 8% |
|
| Form In-Out | 50% | 33% | 17% | 83% | 17% |
|
| Total | 43% | 29% | 29% | 93% | 7% |
|
| Total In-Out | 50% | 33% | 17% | 83% | 17% |
|
Match History
| Sporting Braga:2 wins - 1 draws - Vitoria Setúbal: 5 wins | ||||
|
|
17/02/2008 | Sporting Braga | Vitoria Setúbal | 2-3 |
|
|
14/09/2007 | Vitoria Setúbal | Sporting Braga | 3-1 |
|
|
23/04/2007 | Sporting Braga | Vitoria Setúbal | 0-0 |
|
|
27/11/2006 | Vitoria Setúbal | Sporting Braga | 1-2 |
|
|
09/04/2006 | Vitoria Setúbal | Sporting Braga | 1-0 |
|
|
04/12/2005 | Sporting Braga | Vitoria Setúbal | 0-1 |
|
|
07/03/2005 | Vitoria Setúbal | Sporting Braga | 1-4 |
|
|
23/10/2004 | Sporting Braga | Vitoria Setúbal | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Sporting Braga | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 9 |
Home | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 2.67 | 1 | 2 | Home | |||
| Away | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 1.5 | 0 | 4 | Away | ||||
| Total | 7 | 2 | 3 | 2 | 9 | 5 | 4 | 2.0 | 1 | 6 | Total | ||||
| % | 29% | 43% | 29% |
| Vitoria Setúbal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 7 |
Home | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 1.5 | 0 | 4 | Home | |||
| Away | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1.33 | 0 | 3 | Away | ||||
| Total | 7 | 2 | 1 | 4 | 3 | 7 | -4 | 1.43 | 0 | 7 | Total | ||||
| % | 29% | 14% | 57% |


