| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 40% | 29% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 67% | 33% |
|
| Form In-Out | 33% | 42% | 25% | 58% | 42% |
|
| Total | 29% | 32% | 39% | 61% | 39% |
|
| Total In-Out | 33% | 42% | 25% | 58% | 42% |
|
Match History
| Metz:6 wins - 1 draws - Strasbourg: 4 wins | ||||
|
|
08/03/2008 | Strasbourg | Metz | 2-3 |
|
|
01/02/2008 | Strasbourg | Metz | 0-3 |
|
|
06/10/2007 | Metz | Strasbourg | 1-2 |
|
|
18/05/2007 | Strasbourg | Metz | 2-1 |
|
|
08/12/2006 | Metz | Strasbourg | 4-1 |
|
|
14/01/2006 | Strasbourg | Metz | 2-1 |
|
|
20/08/2005 | Metz | Strasbourg | 0-0 |
|
|
14/05/2005 | Strasbourg | Metz | 3-1 |
|
|
11/12/2004 | Metz | Strasbourg | 1-0 |
|
|
20/03/2004 | Metz | Strasbourg | 1-0 |
|
|
25/10/2003 | Strasbourg | Metz | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-08-09
| Metz | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 25 |
Home | 6 | 3 | 2 | 1 | 6 | 2 | 4 | 1.33 | 1 | 5 | Home | |||
| Away | 8 | 4 | 2 | 2 | 8 | 6 | 2 | 1.75 | 2 | 6 | Away | ||||
| Total | 14 | 7 | 4 | 3 | 14 | 8 | 6 | 1.57 | 3 | 11 | Total | ||||
| % | 50% | 29% | 21% |
| Strasbourg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 29 |
Home | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 2.38 | 4 | 4 | Home | |||
| Away | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 3.0 | 4 | 2 | Away | ||||
| Total | 14 | 8 | 5 | 1 | 25 | 12 | 13 | 2.64 | 8 | 6 | Total | ||||
| % | 57% | 36% | 07% |



