| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 00% | 56% | 00% | 100% | ||||
Match History
| Arsenal:6 wins - 1 draws - Wigan: 1 wins | ||||
|
|
09/03/2008 | Wigan | Arsenal | 0-0 |
|
|
24/11/2007 | Arsenal | Wigan | 2-0 |
|
|
11/02/2007 | Arsenal | Wigan | 2-1 |
|
|
13/12/2006 | Wigan | Arsenal | 0-1 |
|
|
07/05/2006 | Arsenal | Wigan | 4-2 |
|
|
24/01/2006 | Arsenal | Wigan | 1-0 |
|
|
10/01/2006 | Wigan | Arsenal | 1-0 |
|
|
19/11/2005 | Wigan | Arsenal | 2-3 |
Teams status before the match in England League Cup-08-09
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 1 | Home | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.0 | 1 | 0 | Home | |||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Away | ||||
| Total | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.0 | 1 | 0 | Total | ||||
| % | 100% | 00% | 00% |
| Wigan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4.0 | 1 | 0 | Home | |||
| Away | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 5.0 | 1 | 0 | Away | ||||
| Total | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 4.5 | 2 | 0 | Total | ||||
| % | 100% | 00% | 00% |


