| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 16% | 48% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 50% | 50% |
|
| Form In-Out | 33% | 17% | 50% | 50% | 50% |
|
| Total | 35% | 18% | 47% | 44% | 56% |
|
| Total In-Out | 44% | 12% | 44% | 50% | 50% |
|
Match History
| Gratkorn:2 wins - 1 draws - FK Austria Amateure: 1 wins | ||||
|
|
29/08/2008 | FK Austria Amateure | Gratkorn | 2-1 |
|
|
06/05/2008 | FK Austria Amateure | Gratkorn | 0-2 |
|
|
04/12/2007 | Gratkorn | FK Austria Amateure | 6-0 |
|
|
21/09/2007 | FK Austria Amateure | Gratkorn | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Erste Liga-08-09
| Gratkorn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 21 |
Home | 8 | 4 | 2 | 2 | 12 | 10 | 2 | 2.75 | 4 | 4 | Home | |||
| Away | 9 | 2 | 1 | 6 | 10 | 16 | -6 | 2.89 | 5 | 4 | Away | ||||
| Total | 17 | 6 | 3 | 8 | 22 | 26 | -4 | 2.82 | 9 | 8 | Total | ||||
| % | 35% | 18% | 47% |
| FK Austria Amateure | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 27 |
Home | 9 | 3 | 3 | 3 | 14 | 12 | 2 | 2.89 | 6 | 3 | Home | |||
| Away | 8 | 5 | 0 | 3 | 9 | 11 | -2 | 2.5 | 4 | 4 | Away | ||||
| Total | 17 | 8 | 3 | 6 | 23 | 23 | 0 | 2.71 | 10 | 7 | Total | ||||
| % | 47% | 18% | 35% |


