| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 25% | 40% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 67% | 33% |
|
| Form In-Out | 33% | 25% | 42% | 50% | 50% |
|
| Total | 35% | 24% | 41% | 50% | 50% |
|
| Total In-Out | 44% | 25% | 31% | 56% | 44% |
|
Match History
| FC Lustenau:0 wins - 3 draws - Austria Lustenau: 1 wins | ||||
|
|
30/08/2008 | Austria Lustenau | FC Lustenau | 1-1 |
|
|
25/04/2008 | Austria Lustenau | FC Lustenau | 2-1 |
|
|
24/11/2007 | Austria Lustenau | FC Lustenau | 2-2 |
|
|
01/09/2007 | FC Lustenau | Austria Lustenau | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Erste Liga-08-09
| FC Lustenau | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 15 |
Home | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 2.5 | 4 | 4 | Home | |||
| Away | 9 | 0 | 3 | 6 | 5 | 14 | -9 | 2.11 | 3 | 6 | Away | ||||
| Total | 17 | 3 | 6 | 8 | 16 | 23 | -7 | 2.29 | 7 | 10 | Total | ||||
| % | 18% | 35% | 47% |
| Austria Lustenau | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 20 |
Home | 9 | 3 | 1 | 5 | 11 | 16 | -5 | 3.0 | 7 | 2 | Home | |||
| Away | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 2.63 | 3 | 5 | Away | ||||
| Total | 17 | 6 | 2 | 9 | 21 | 27 | -6 | 2.82 | 10 | 7 | Total | ||||
| % | 35% | 12% | 53% |


