| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 32% | 15% | 70% | 30% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 50% | 8% | 83% | 17% |
|
| Form In-Out | 50% | 33% | 17% | 75% | 25% |
|
| Total | 48% | 29% | 22% | 67% | 33% |
|
| Total In-Out | 64% | 21% | 14% | 57% | 43% |
|
Match History
| Dinamo Moskva:1 wins - 1 draws - Tomsk: 1 wins | ||||
|
|
16/03/2008 | Tomsk | Dinamo Moskva | 0-0 |
|
|
31/08/2007 | Dinamo Moskva | Tomsk | 3-1 |
|
|
12/05/2007 | Tomsk | Dinamo Moskva | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Russia Premier League-08
| Dinamo Moskva | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 51 |
Home | 14 | 10 | 2 | 2 | 25 | 15 | 10 | 2.86 | 6 | 8 | Home | |||
| Away | 15 | 4 | 7 | 4 | 14 | 14 | 0 | 1.87 | 2 | 13 | Away | ||||
| Total | 29 | 14 | 9 | 6 | 39 | 29 | 10 | 2.34 | 8 | 21 | Total | ||||
| % | 48% | 31% | 21% |
| Tomsk | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 29 |
Home | 15 | 5 | 4 | 6 | 13 | 15 | -2 | 1.87 | 5 | 10 | Home | |||
| Away | 14 | 2 | 4 | 8 | 10 | 22 | -12 | 2.29 | 6 | 8 | Away | ||||
| Total | 29 | 7 | 8 | 14 | 23 | 37 | -14 | 2.07 | 11 | 18 | Total | ||||
| % | 24% | 28% | 48% |



