| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 09% | 25% | 65% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 8% | 83% | 50% | 50% |
|
| Form In-Out | 8% | 33% | 58% | 67% | 33% |
|
| Total | 14% | 14% | 71% | 46% | 54% |
|
| Total In-Out | 8% | 33% | 58% | 67% | 33% |
|
Match History
| Saint Mirren:0 wins - 1 draws - Celtic: 7 wins | ||||
|
|
10/08/2008 | Celtic | Saint Mirren | 1-0 |
|
|
24/02/2008 | Saint Mirren | Celtic | 0-1 |
|
|
08/12/2007 | Celtic | Saint Mirren | 1-1 |
|
|
02/09/2007 | Saint Mirren | Celtic | 1-5 |
|
|
20/01/2007 | Celtic | Saint Mirren | 5-1 |
|
|
12/11/2006 | Saint Mirren | Celtic | 1-3 |
|
|
19/09/2006 | Celtic | Saint Mirren | 2-0 |
|
|
12/08/2006 | Celtic | Saint Mirren | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Saint Mirren | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 12 |
Home | 6 | 1 | 3 | 2 | 2 | 3 | -1 | 0.83 | 0 | 6 | Home | |||
| Away | 8 | 2 | 0 | 6 | 7 | 13 | -6 | 2.5 | 5 | 3 | Away | ||||
| Total | 14 | 3 | 3 | 8 | 9 | 16 | -7 | 1.79 | 5 | 9 | Total | ||||
| % | 21% | 21% | 57% |
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 37 |
Home | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 3.75 | 6 | 2 | Home | |||
| Away | 6 | 5 | 1 | 0 | 14 | 6 | 8 | 3.33 | 4 | 2 | Away | ||||
| Total | 14 | 12 | 1 | 1 | 36 | 14 | 22 | 3.57 | 10 | 4 | Total | ||||
| % | 86% | 07% | 07% |


